Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 1.980.532,00 | 1.943.320,00 | 1.986.771,00 | 0.5% |
Ethereum | ETH | 79.824,00 | 78.624,00 | 81.135,00 | -0.42% |
Tether | USDT | 33,91 | 33,80 | 34,09 | -0.27% |
BNB | BNB | 18.422,69 | 17.968,43 | 18.592,31 | 1.31% |
Solana | SOL | 4.588,14 | 4.484,80 | 4.630,68 | 1.14% |
USDC | USDC | 33,91 | 33,82 | 34,05 | -0.24% |
XRP | XRP | 19,07 | 18,16 | 19,42 | 4.36% |
Lido Staked Ether | STETH | 80.149,00 | 78.570,00 | 81.096,00 | 0.03% |
Dogecoin | DOGE | 3,46 | 3,41 | 3,50 | -0.29% |
Toncoin | TON | 191,80 | 179,43 | 192,05 | 6.05% |
TRON | TRX | 5,17 | 5,15 | 5,25 | -0.8% |
Cardano | ADA | 12,07 | 11,68 | 12,24 | 2.49% |
Avalanche | AVAX | 807,79 | 791,94 | 811,66 | 0.53% |
Wrapped stETH | WSTETH | 93.458,00 | 92.924,00 | 95.477,00 | -0.96% |
Wrapped Bitcoin | WBTC | 1.976.440,00 | 1.945.483,00 | 1.983.589,00 | 0.45% |
Shiba Inu | SHIB | 0,000454 | 0,000448 | 0,000458 | -0.29% |
WETH | WETH | 79.491,00 | 78.842,00 | 81.034,00 | -1.17% |
Bitcoin Cash | BCH | 11.294,85 | 11.195,05 | 11.649,75 | -3.05% |
Chainlink | LINK | 364,20 | 353,60 | 364,33 | 2.23% |
Polkadot | DOT | 144,84 | 140,81 | 144,97 | 1.84% |
LEO Token | LEO | 191,78 | 186,04 | 192,31 | 2.28% |
Dai | DAI | 33,92 | 33,80 | 34,06 | -0.23% |
Uniswap | UNI | 227,36 | 224,53 | 235,98 | -3.58% |
NEAR Protocol | NEAR | 144,39 | 134,99 | 145,01 | 5.32% |
Litecoin | LTC | 2.128,74 | 2.088,48 | 2.133,66 | 0.36% |
Kaspa | KAS | 5,70 | 5,62 | 5,78 | 0.78% |
Internet Computer | ICP | 287,95 | 284,94 | 300,64 | -4.22% |
Wrapped eETH | WEETH | 83.965,00 | 82.741,00 | 84.928,00 | -0.23% |
Artificial Superintelligence Alliance | FET | 47,69 | 44,88 | 49,00 | 4.64% |
Monero | XMR | 5.787,18 | 5.756,59 | 5.953,71 | -0.27% |
Pepe | PEPE | 0,000250 | 0,000244 | 0,000255 | 0.9% |
Aptos | APT | 208,01 | 205,43 | 211,29 | -0.53% |
Stellar | XLM | 3,20 | 3,13 | 3,22 | 0.91% |
Ethereum Classic | ETC | 625,05 | 621,70 | 634,06 | -0.89% |
Sui | SUI | 34,60 | 30,64 | 35,78 | 11.45% |
Ethena USDe | USDE | 33,86 | 33,81 | 34,15 | -0.27% |
POL (ex-MATIC) | POL | 12,81 | 12,66 | 12,98 | -0.4% |
First Digital USD | FDUSD | 33,93 | 33,71 | 34,21 | -0.52% |
Stacks | STX | 55,99 | 53,40 | 56,06 | 3.65% |
OKB | OKB | 1.328,38 | 1.315,69 | 1.342,87 | -0.08% |
Aave | AAVE | 4.865,99 | 4.826,62 | 5.159,76 | -4.18% |
Filecoin | FIL | 123,53 | 121,48 | 124,69 | 0.84% |
Cronos | CRO | 2,68 | 2,65 | 2,72 | 0.04% |
Bittensor | TAO | 9.798,49 | 9.437,89 | 9.927,50 | 1.13% |
Render | RENDER | 176,59 | 170,12 | 180,69 | 2.2% |
Immutable | IMX | 42,37 | 41,82 | 43,30 | -1.79% |
Injective | INJ | 650,46 | 627,86 | 659,66 | 2.09% |
Hedera | HBAR | 1,70 | 1,69 | 1,73 | -1.1% |
Mantle | MNT | 19,19 | 18,81 | 19,26 | 0.63% |
Optimism | OP | 52,09 | 51,31 | 53,41 | -2.11% |
Arbitrum | ARB | 17,63 | 17,34 | 17,88 | 0.09% |
VeChain | VET | 0,74 | 0,73 | 0,75 | 0.46% |
Cosmos Hub | ATOM | 138,75 | 137,58 | 142,21 | -2.43% |
WhiteBIT Coin | WBT | 372,68 | 370,50 | 375,72 | 0.22% |
dogwifhat | WIF | 52,04 | 51,52 | 54,02 | -2.33% |
Maker | MKR | 54.729,00 | 53.568,00 | 55.354,00 | 1.32% |
Binance-Peg WETH | WETH | 79.246,00 | 78.857,00 | 81.337,00 | -1.82% |
Fantom | FTM | 16,67 | 16,17 | 16,80 | -0.1% |
The Graph | GRT | 4,82 | 4,64 | 4,83 | 2.8% |
Bitget Token | BGB | 32,16 | 31,73 | 32,27 | 0.77% |
Helium | HNT | 264,33 | 263,70 | 275,78 | -4.13% |
Arweave | AR | 680,68 | 664,90 | 703,23 | -0.17% |
THORChain | RUNE | 132,10 | 129,44 | 138,21 | -3.64% |
Rocket Pool ETH | RETH | 89.761,00 | 88.542,00 | 90.699,00 | -0.01% |
Polygon | MATIC | 12,81 | 12,69 | 12,92 | -0.37% |
Theta Network | THETA | 41,15 | 40,11 | 41,25 | 1.31% |
FLOKI | FLOKI | 0,004205 | 0,004117 | 0,004275 | 0.65% |
Mantle Staked Ether | METH | 83.205,00 | 82.036,00 | 84.542,00 | -0.5% |
Bonk | BONK | 0,000579 | 0,000562 | 0,000587 | 1.65% |
Solv Protocol SolvBTC | SOLVBTC | 1.975.947,00 | 1.944.005,00 | 1.983.376,00 | 0.65% |
Quant | QNT | 2.507,67 | 2.391,36 | 2.504,76 | 3.02% |
Algorand | ALGO | 4,37 | 4,27 | 4,38 | 1.16% |
Pyth Network | PYTH | 9,72 | 9,20 | 9,72 | 4.76% |
Gate | GT | 268,54 | 263,33 | 270,39 | 1.63% |
Jupiter | JUP | 25,28 | 24,35 | 25,45 | 2.5% |
Sei | SEI | 10,28 | 9,50 | 10,40 | 6.21% |
JasmyCoin | JASMY | 0,68 | 0,67 | 0,69 | -1.53% |
KuCoin | KCS | 277,16 | 274,01 | 280,69 | -0.14% |
Bitcoin SV | BSV | 1.651,38 | 1.630,52 | 1.703,61 | -3.06% |
MANTRA | OM | 37,28 | 35,63 | 37,57 | 2.08% |
Lido DAO | LDO | 34,82 | 34,27 | 35,18 | -0.11% |
Ondo | ONDO | 21,38 | 21,01 | 21,72 | 0.36% |
Celestia | TIA | 142,18 | 137,96 | 147,06 | 1.33% |
Renzo Restaked ETH | EZETH | 81.417,00 | 80.362,00 | 82.453,00 | -1.26% |
Flow | FLOW | 18,91 | 18,38 | 19,08 | 1.95% |
Ronin Bridged WETH (Ronin) | WETH | 80.214,00 | 78.893,00 | 80.946,00 | -0.82% |
Core | CORE | 31,51 | 31,01 | 32,08 | -0% |
Fasttoken | FTN | 87,83 | 86,02 | 87,84 | 1.02% |
BitTorrent | BTT | 0,000029 | 0,000029 | 0,000030 | -1.18% |
PayPal USD | PYUSD | 33,89 | 33,70 | 34,28 | -0.25% |
ether.fi Staked ETH | EETH | 79.520,00 | 78.815,00 | 81.074,00 | -0.65% |
Notcoin | NOT | 0,263041 | 0,255426 | 0,267458 | -0.71% |
Brett | BRETT | 2,71 | 2,64 | 2,74 | 1.12% |
Klaytn | KLAY | 4,48 | 4,40 | 4,53 | 1.03% |
EOS | EOS | 16,86 | 16,69 | 16,95 | 0.26% |
USDD | USDD | 33,85 | 33,69 | 34,05 | -0.46% |
Beam | BEAM | 0,483684 | 0,432455 | 0,486577 | 9.74% |
MultiversX | EGLD | 900,86 | 880,45 | 913,32 | 1.38% |
Flare | FLR | 0,50 | 0,490332 | 0,50 | 0.69% |
Starknet | STRK | 13,49 | 13,03 | 13,54 | 2.54% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 1.980.532,00 | 0.5% |
Ethereum ETH | 79.824,00 | -0.42% |
Tether USDT | 33,91 | -0.27% |
BNB BNB | 18.422,69 | 1.31% |
Solana SOL | 4.588,14 | 1.14% |
USDC USDC | 33,91 | -0.24% |
XRP XRP | 19,07 | 4.36% |
Lido Staked Ether STETH | 80.149,00 | 0.03% |
Dogecoin DOGE | 3,46 | -0.29% |
Toncoin TON | 191,80 | 6.05% |
TRON TRX | 5,17 | -0.8% |
Cardano ADA | 12,07 | 2.49% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Sui | SUI | 34,60 | 11,44% |
Beam | BEAM | 0,483684 | 9,82% |
Sei | SEI | 10,28 | 6,30% |
Toncoin | TON | 191,80 | 6,00% |
NEAR Protocol | NEAR | 144,39 | 5,42% |
Pyth Network | PYTH | 9,72 | 4,83% |
Artificial Superintelligence Alliance | FET | 47,69 | 4,79% |
XRP | XRP | 19,07 | 4,27% |
Stacks | STX | 55,99 | 3,72% |
Quant | QNT | 2.507,67 | 2,86% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Sui | SUI | 34,60 | 11,45% |
Beam | BEAM | 0,483684 | 9,74% |
Sei | SEI | 10,28 | 6,21% |
Toncoin | TON | 191,80 | 6,05% |
NEAR Protocol | NEAR | 144,39 | 5,32% |
Pyth Network | PYTH | 9,72 | 4,76% |
XRP | XRP | 19,07 | 4,36% |
Artificial Superintelligence Alliance | FET | 47,69 | 4,64% |
Stacks | STX | 55,99 | 3,65% |
Quant | QNT | 2.507,67 | 3,02% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Internet Computer | ICP | 287,95 | -4,22% |
Aave | AAVE | 4.865,99 | -4,18% |
Helium | HNT | 264,33 | -4,13% |
THORChain | RUNE | 132,10 | -3,64% |
Uniswap | UNI | 227,36 | -3,58% |
Bitcoin SV | BSV | 1.651,38 | -3,06% |
Bitcoin Cash | BCH | 11.294,85 | -3,05% |
Cosmos Hub | ATOM | 138,75 | -2,43% |
dogwifhat | WIF | 52,04 | -2,33% |
Optimism | OP | 52,09 | -2,11% |