Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 2.387.416,00 | 2.364.340,00 | 2.408.000,00 | -0.47% |
Ethereum | ETH | 85.581,00 | 85.030,00 | 86.783,00 | -0.93% |
Tether | USDT | 34,31 | 34,21 | 34,39 | -0.01% |
BNB | BNB | 19.514,75 | 19.336,56 | 19.811,10 | -1.17% |
Solana | SOL | 5.655,26 | 5.590,65 | 5.774,97 | -0.96% |
USDC | USDC | 34,31 | 34,19 | 34,39 | 0.05% |
XRP | XRP | 17,54 | 17,44 | 17,86 | -1.67% |
Lido Staked Ether | STETH | 85.536,00 | 84.988,00 | 86.814,00 | -1.01% |
Dogecoin | DOGE | 5,44 | 5,37 | 5,61 | -1.92% |
TRON | TRX | 5,71 | 5,70 | 5,75 | -0.28% |
Cardano | ADA | 12,20 | 12,01 | 12,45 | -0.04% |
Toncoin | TON | 168,35 | 166,96 | 170,09 | -0.25% |
Wrapped stETH | WSTETH | 101.074,00 | 100.705,00 | 102.577,00 | -1.19% |
Shiba Inu | SHIB | 0,000601 | 0,000595 | 0,000615 | -1.02% |
Wrapped Bitcoin | WBTC | 2.385.621,00 | 2.359.806,00 | 2.404.583,00 | -0.57% |
Avalanche | AVAX | 833,72 | 827,60 | 861,36 | -2.97% |
WETH | WETH | 85.583,00 | 85.044,00 | 86.864,00 | -0.99% |
Chainlink | LINK | 384,01 | 380,74 | 394,25 | -2.13% |
Bitcoin Cash | BCH | 11.890,40 | 11.763,32 | 12.104,36 | -1.35% |
USDS | USDS | 34,33 | 34,08 | 34,48 | 0.33% |
LEO Token | LEO | 208,54 | 207,58 | 210,32 | 0.4% |
Polkadot | DOT | 133,11 | 131,66 | 135,44 | -1.37% |
Sui | SUI | 65,81 | 65,14 | 69,39 | -3.58% |
Litecoin | LTC | 2.390,09 | 2.370,19 | 2.441,86 | -1.49% |
NEAR Protocol | NEAR | 134,39 | 132,16 | 138,14 | -2.44% |
Wrapped eETH | WEETH | 89.990,00 | 89.306,00 | 91.294,00 | -0.99% |
Aptos | APT | 297,21 | 294,34 | 308,43 | -2.77% |
Uniswap | UNI | 254,15 | 251,35 | 268,20 | -4.9% |
Pepe | PEPE | 0,000300 | 0,000296 | 0,000311 | -2.93% |
Internet Computer | ICP | 263,00 | 261,30 | 273,70 | -2.9% |
Dai | DAI | 34,33 | 34,16 | 34,48 | 0.02% |
Bittensor | TAO | 15.081,71 | 14.885,99 | 16.049,65 | -5.74% |
Artificial Superintelligence Alliance | FET | 40,81 | 40,17 | 43,46 | -5.74% |
Monero | XMR | 5.322,63 | 5.300,49 | 5.488,14 | -0.52% |
Kaspa | KAS | 3,88 | 3,84 | 4,03 | -3.24% |
Ethena USDe | USDE | 34,37 | 34,24 | 34,44 | 0.21% |
Stellar | XLM | 3,17 | 3,15 | 3,21 | -0.89% |
WhiteBIT Coin | WBT | 649,65 | 648,18 | 654,81 | -0.23% |
Ethereum Classic | ETC | 624,01 | 618,29 | 639,83 | -2.39% |
First Digital USD | FDUSD | 34,30 | 34,00 | 34,39 | 0.34% |
POL (ex-MATIC) | POL | 10,81 | 10,69 | 11,00 | -1.3% |
Stacks | STX | 54,27 | 53,71 | 55,50 | -1.89% |
OKB | OKB | 1.300,90 | 1.296,43 | 1.320,88 | -1.34% |
dogwifhat | WIF | 74,32 | 73,06 | 79,09 | -5.73% |
Aave | AAVE | 4.771,02 | 4.720,87 | 4.925,03 | -2.55% |
Filecoin | FIL | 118,13 | 117,13 | 120,50 | -1.78% |
Arbitrum | ARB | 17,56 | 17,46 | 18,28 | -3.4% |
Cronos | CRO | 2,48 | 2,48 | 2,53 | -1.02% |
Mantle | MNT | 19,64 | 19,52 | 19,95 | -1.26% |
Celestia | TIA | 159,63 | 152,15 | 159,80 | 0.66% |
THORChain | RUNE | 188,40 | 186,34 | 199,66 | -4.02% |
Optimism | OP | 49,61 | 49,56 | 54,73 | -8.88% |
Render | RENDER | 157,80 | 156,01 | 165,34 | -4.02% |
Immutable | IMX | 36,76 | 36,35 | 39,87 | -7.34% |
Injective | INJ | 622,61 | 615,28 | 653,54 | -4.54% |
Fantom | FTM | 21,39 | 21,19 | 22,16 | -2.82% |
Hedera | HBAR | 1,55 | 1,53 | 1,59 | -2% |
VeChain | VET | 0,70 | 0,70 | 0,72 | -2.81% |
Cosmos Hub | ATOM | 140,66 | 139,53 | 144,93 | -2.64% |
Bitget Token | BGB | 38,43 | 38,30 | 39,14 | -1.23% |
Binance-Peg WETH | WETH | 85.539,00 | 84.997,00 | 86.754,00 | -1.08% |
Popcat | POPCAT | 50,85 | 48,96 | 55,86 | -8.06% |
Sei | SEI | 12,68 | 12,49 | 13,39 | -4.67% |
The Graph | GRT | 4,94 | 4,87 | 5,15 | -3.63% |
MANTRA | OM | 48,25 | 47,56 | 49,88 | -2.69% |
Bonk | BONK | 0,000653 | 0,000643 | 0,000678 | -3.44% |
Rocket Pool ETH | RETH | 95.694,00 | 94.946,00 | 96.356,00 | -0.26% |
Pyth Network | PYTH | 12,22 | 11,97 | 12,93 | -4.61% |
FLOKI | FLOKI | 0,004517 | 0,004469 | 0,004721 | -4.06% |
Jupiter | JUP | 32,06 | 31,59 | 33,45 | -3.68% |
Mantle Staked Ether | METH | 89.560,00 | 88.945,00 | 90.732,00 | -0.99% |
Theta Network | THETA | 37,91 | 37,42 | 38,66 | -0.88% |
Worldcoin | WLD | 62,58 | 61,51 | 66,08 | -4.7% |
Gate | GT | 289,93 | 286,46 | 297,61 | -2.24% |
KuCoin | KCS | 306,44 | 303,81 | 309,55 | -0.16% |
Solv Protocol SolvBTC | SOLVBTC | 2.383.602,00 | 2.360.335,00 | 2.405.290,00 | -0.4% |
Helium | HNT | 211,34 | 209,84 | 219,51 | -3.53% |
Maker | MKR | 41.617,00 | 41.214,00 | 44.113,00 | -5.45% |
Ethena | ENA | 12,26 | 12,16 | 13,10 | -4.19% |
Bitcoin SV | BSV | 1.677,71 | 1.661,41 | 1.743,33 | -3.57% |
Algorand | ALGO | 3,92 | 3,88 | 4,02 | -1.01% |
Arweave | AR | 496,84 | 492,45 | 529,74 | -5.94% |
Raydium | RAY | 119,68 | 111,39 | 124,38 | 4.1% |
Ondo | ONDO | 21,99 | 21,85 | 23,95 | -7.6% |
Coinbase Wrapped BTC | CBBTC | 2.388.065,00 | 2.363.620,00 | 2.406.638,00 | -0.55% |
Lido DAO | LDO | 34,59 | 34,35 | 35,83 | -3.3% |
Marinade Staked SOL | MSOL | 6.964,42 | 6.858,09 | 7.112,08 | -0.87% |
Fasttoken | FTN | 92,27 | 91,92 | 92,83 | 0.04% |
Renzo Restaked ETH | EZETH | 87.814,00 | 87.029,00 | 88.888,00 | -0.88% |
JasmyCoin | JASMY | 0,60 | 0,59 | 0,61 | -1.74% |
Beam | BEAM | 0,56 | 0,55 | 0,59 | -5.38% |
Polygon | MATIC | 10,80 | 10,71 | 10,99 | -1.36% |
Quant | QNT | 1.955,94 | 1.932,93 | 2.028,74 | -2.61% |
Brett | BRETT | 2,85 | 2,84 | 3,08 | -6.97% |
BitTorrent | BTT | 0,000029 | 0,000029 | 0,000029 | -1.22% |
cat in a dogs world | MEW | 0,308365 | 0,299591 | 0,323873 | -2.77% |
Flow | FLOW | 17,66 | 17,22 | 17,72 | -0.05% |
Aerodrome Finance | AERO | 38,75 | 38,51 | 40,05 | -2.49% |
ether.fi Staked ETH | EETH | 85.599,00 | 84.885,00 | 86.695,00 | -0.57% |
Starknet | STRK | 12,42 | 12,20 | 12,71 | -1.59% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 2.387.416,00 | -0.47% |
Ethereum ETH | 85.581,00 | -0.93% |
Tether USDT | 34,31 | -0.01% |
BNB BNB | 19.514,75 | -1.17% |
Solana SOL | 5.655,26 | -0.96% |
USDC USDC | 34,31 | 0.05% |
XRP XRP | 17,54 | -1.67% |
Lido Staked Ether STETH | 85.536,00 | -1.01% |
Dogecoin DOGE | 5,44 | -1.92% |
TRON TRX | 5,71 | -0.28% |
Cardano ADA | 12,20 | -0.04% |
Toncoin TON | 168,35 | -0.25% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Raydium | RAY | 119,68 | 4,44% |
USDS | USDS | 34,33 | 1,88% |
Coinbase Wrapped BTC | CBBTC | 2.388.065,00 | 1,63% |
Celestia | TIA | 159,63 | 1,04% |
Ethena USDe | USDE | 34,37 | 0,441860% |
LEO Token | LEO | 208,54 | 0,376850% |
Flow | FLOW | 17,66 | 0,296870% |
USDC | USDC | 34,31 | 0,274340% |
Tether | USDT | 34,31 | 0,212310% |
KuCoin | KCS | 306,44 | 0,113510% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Raydium | RAY | 119,68 | 4,10% |
Celestia | TIA | 159,63 | 0,66% |
LEO Token | LEO | 208,54 | 0,398620% |
First Digital USD | FDUSD | 34,30 | 0,343220% |
USDS | USDS | 34,33 | 0,330490% |
Ethena USDe | USDE | 34,37 | 0,206230% |
USDC | USDC | 34,31 | 0,053840% |
Fasttoken | FTN | 92,27 | 0,043430% |
Dai | DAI | 34,33 | 0,016370% |
Optimism | OP | 49,61 | -8,88% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Optimism | OP | 49,61 | -8,88% |
Popcat | POPCAT | 50,85 | -8,06% |
Ondo | ONDO | 21,99 | -7,60% |
Immutable | IMX | 36,76 | -7,34% |
Brett | BRETT | 2,85 | -6,97% |
Arweave | AR | 496,84 | -5,94% |
Artificial Superintelligence Alliance | FET | 40,81 | -5,74% |
Bittensor | TAO | 15.081,71 | -5,74% |
dogwifhat | WIF | 74,32 | -5,73% |
Maker | MKR | 41.617,00 | -5,45% |